class="left">22

Label
Information on the label concern to the most popular car models. That are only the approximate values. Real values increases are depended on technical state of the engines, turbines etc. For more information call us or send email.

 

MODEL 

Power Power Torque Torque
oryg. chip oryg.

chip

 VOLVO        
 VOLVO FH12 380 380 440 1850 2100
 VOLVO FH12 420 420 480 2000 2300
 VOLVO FH12 460 460 530 2200 2500
 VOLVO FH12 500 500 580 2400 2700
 VOLVO FH16 550 550 630 2500 2850
 VOLVO FH16 610 610 690 2800 3150
 VOLVO FL6 220 220 280 700 900
 VOLVO FL6 250 250 300 1130 1130
 VOLVO FM12 340 340 420 1700 2100
 VOLVO FM12 380 380 440 1850 2250
 VOLVO FM12 420 420 485 2000 2300
 VOLVO FM12 460 460 535 2200 2550
 VOLVO FM9 260 260 335 1250 1500
 VOLVO FM9 300 300 365 1400 1700
 VOLVO FM9 340 340 405 1600 1950
 VOLVO FM9 360 360 440 1700 1950
 SCANIA        
 SCANIA 420 420 480 2000 2350
 SCANIA 460 460 510 2030 2450
 SCANIA 480 480 550 2300 2600
 SCANIA E4 R340 340 400 1600 1800
 SCANIA E4 R380 380 440 1800 2000
 SCANIA E4 R420 420 490 2100 240
 SCANIA E4 R470 470 550 2200 2550
 SCANIA E4 R500 500 580 2400 2750
 SCANIA E4 R580 580 665 2750 3050
 MAN        
 MAN D20 310 310 375 1550 1800
 MAN D20 350 350 400 1750 2050
 MAN D20 390 390 445 1900 2200
 MAN D20 430 430 490 2100 2400
 MAN D20 530 530 600 2400 2650
 MAN TGA 26.330 326 375 1200 1450
 MAN TGA 26.330 280 320 1100 1250
 MAN TGA D2866 400 455 1730 2200
 MAN TGA D2866 430 495 1850 2200
 MAN TGA D2876 480 520 2250 2600
 MAN TGA D2876 530 600 2400 2800
 MERCEDES        
 MERCEDES ACTROS 320 320 385 1650 1900
 MERCEDES ACTROS 360 360 415 1850 2050
 MERCEDES ACTROS 408 408 470 2000 2350
 MERCEDES ACTROS 435 435 490 2100 2350
 MERCEDES ACTROS 455 455 510 2200 2400
 MERCEDES ACTROS 503 503 560 2400 2800
 MERCEDES ACTROS 537 537 595 2500 2850
 MERCEDES ACTROS 580 580 640 2600 2900
 DAF        
 DAF CF 180 185 215 700 850
 DAF CF 220 220 245 820 900
 DAF CF 250 250 280 950 1100
 DAF CF 310 310 360 1275 1400
 DAF CF 340 340 380 1600 1700
 DAF CF 360 360 400 1850 2000
 DAF CF 380 380 420 1850 2050
 DAF CF 430 428 480 1950 2200
 DAF CF 480 483 545 2100 2400
 DAF XF 380 381 455 1750 2000
 DAF XF 430 428 480 1950 2200
 DAF XF 480 483 545 2100 2400
 DAF XF 530 530 600 2350 2750
 RENAULT        
 RENAULT KERAX 215CV 215 255 700 900
 RENAULT KERAX 265CV 265 345 900 1200
 RENAULT KERAX 361CV 361 445 1670 2000
 RENAULT KERAX 412CV 412 490 1870 2250
 RENAULT MAGNUM 400 400 475 1850 2200
 RENAULT MAGNUM 440 440 515 2050 2500
 RENAULT MAGNUM 480 480 555 2250 2700
 RENAULT MAGNUM 530 530 585 2300 2700
 RENAULT PREMIUM 270 265 345 900 1200
 RENAULT PREMIUM 320 311 390 1210 1550
 RENAULT PREMIUM 370 361 440 1670 2050
 RENAULT PREMIUM 420 412 490 1870 2250
 IVECO        
 IVECO EUROTECH E24 245 295 950 1200
 IVECO EUROTECH E27 272 315 1000 1300
 IVECO EUROTECH E31 310 380 1115 1450
 IVECO EUROTECH E35 352 430 1280 1600
 IVECO EUROTECH E40 400 480 1800 2200
 IVECO EUROTECH E43 430 505 1900 2300
 IVECO STRALIS 400 400 480 1800 2200
 IVECO STRALIS 430 430 505 1900 2300
 IVECO STRALIS 480 480 555 2200 2500
 IVECO STRALIS 540 540 610 2350 2700